%PDF-1.6%
619 0 obj<>]/Pages 606 0 R/Type/Catalog>>endobj1123 0 obj<>/Font<>>>/Fields[]>>endobj616 0 obj<>stream
application/pdf
ZpravHost 3-18.indd
Protis
2018-09-24T10:00:34+02:00
PScript5.dll Version 5.2.2
2018-09-24T10:15:09+02:00
2018-09-24T10:15:09+02:00
Acrobat Distiller 9.0.0 (Windows)
uuid:65b4c39d-3d58-47e7-b1cf-e80f3f2924b1
uuid:2cd3f1ef-eb03-45fd-9471-9c7a5d5bfc99
1
B
http://ns.adobe.com/pdf/1.3/
pdf
Adobe PDF Schema
internal
A name object indicating whether the document has been modified to include trapping information
Trapped
Text
http://ns.adobe.com/xap/1.0/mm/
xmpMM
XMP Media Management Schema
internal
UUID based identifier for specific incarnation of a document
InstanceID
URI
http://www.aiim.org/pdfa/ns/id/
pdfaid
PDF/A ID Schema
internal
Part of PDF/A standard
part
Integer
internal
Amendment of PDF/A standard
amd
Text
internal
Conformance level of PDF/A standard
conformance
Text
endstreamendobj620 0 obj<<>>endobj1134 0 obj<>endobj606 0 obj<>endobj1140 0 obj<>endobj1772 0 obj<>endobj1024 0 obj<>endobj1824 0 obj<>endobj1825 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/XObject<>>>/Rotate 0/TrimBox[0.0 0.0 419.528 595.276]/Type/Page>>endobj1842 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/XObject<>>>/Rotate 0/TrimBox[0.0 0.0 419.528 595.276]/Type/Page>>endobj1875 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/XObject<>>>/Rotate 0/TrimBox[0.0 0.0 419.528 595.276]/Type/Page>>endobj2018 0 obj<>stream
1 1 1 rg
/GS0 gs
0 0.685 419.52 594.575 re
f
0.969 0.573 0.188 rg
0 0.685 419.52 594.575 re
f
q
350.485 595.26 m
350.485 571.764 l
400.535 571.764 l
400.535 542.004 l
378.498 542.004 l
378.498 370.851 l
404.736 370.851 l
404.736 350.778 l
418.689 350.778 l
418.689 435.04 l
413.55 435.04 l
413.55 595.26 l
h
W n
q
-71.2920074 0 0 246.8519745 421.3859863 350.694046 cm
/Im0 Do
Q
Q
q
0 595.26 m
0 561.701 l
23.735 561.701 l
23.735 571.764 l
350.989 571.764 l
350.989 595.26 l
h
W n
q
-352.5119934 0 0 35.8919983 351.0660095 561.6540222 cm
/Im1 Do
Q
Q
q
0 562.206 m
0 350.778 l
21.558 350.778 l
21.558 370.851 l
47.779 370.851 l
47.779 542.004 l
23.735 542.004 l
23.735 562.206 l
h
W n
q
-49.1520081 0 0 211.5720215 48.4259949 350.6939697 cm
/Im2 Do
Q
Q
q
404.736 351.282 m
404.736 215.811 l
385.513 215.811 l
385.513 0.685 l
419.52 0.685 l
419.52 151.089 l
418.689 151.089 l
418.689 351.282 l
h
W n
q
-36.1920013 0 0 352.2120514 421.3859863 -0.8460846 cm
/Im3 Do
Q
Q
q
0 351.282 m
0 0.685 l
34.477 0.685 l
34.477 215.811 l
21.558 215.811 l
21.558 351.282 l
h
W n
q
-36.1920013 0 0 352.2120514 34.5660095 -0.8460846 cm
/Im4 Do
Q
Q
q
359.683 215.811 m
359.683 64.778 l
350.485 64.778 l
350.485 0.685 l
386.017 0.685 l
386.017 215.811 l
h
W n
q
-35.7120056 0 0 216.6119995 386.1059875 -0.1260376 cm
/Im5 Do
Q
Q
q
33.973 215.811 m
33.973 0.685 l
69.505 0.685 l
69.505 64.778 l
66.403 64.778 l
66.403 215.811 l
h
W n
q
-35.7120056 0 0 216.6119995 69.6060028 -0.1260376 cm
/Im6 Do
Q
Q
q
69.001 0.685 281.988 64.093 re
W n
q
-282.1920013 0 0 70.9919891 351.0660095 -0.8460083 cm
/Im7 Do
Q
Q
q
413.55 595.26 m
413.55 435.04 l
418.689 435.04 l
418.689 444.849 l
419.52 444.849 l
419.52 595.26 l
h
W n
q
-7.7203979 0 0 161.7169952 420.3940125 434.3940277 cm
/Im8 Do
Q
Q
q
418.689 151.089 0.831 283.951 re
W n
q
-2.4042053 0 0 284.8920135 420.2380066 150.654007 cm
/Im9 Do
Q
Q
q
418.689 435.04 0.831 9.809 re
W n
q
-1.9093018 0 0 10.4519958 420.3429871 434.6340027 cm
/Im10 Do
Q
Q
q
0 595.26 419.52 -594.575 re
W n
q
1 0 0 1 504.4893951 571.4736938 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-2.234 2.123 -5.301 3.185 -9.202 3.185 c
-13.113 3.185 -16.18 2.123 -18.403 0 c
-20.626 -2.123 -21.737 -5.013 -21.737 -8.668 c
-21.737 -12.294 -20.626 -15.173 -18.403 -17.306 c
-16.18 -19.44 -13.113 -20.506 -9.202 -20.506 c
-5.279 -20.506 -2.206 -19.44 0.016 -17.306 c
2.239 -15.173 3.35 -12.294 3.35 -8.668 c
3.35 -5.013 2.233 -2.123 0 0 c
h
-6.881 -15.779 m
-7.611 -16.069 -8.379 -16.214 -9.185 -16.214 c
-9.992 -16.214 -10.76 -16.072 -11.49 -15.786 c
-12.22 -15.501 -12.857 -15.058 -13.402 -14.457 c
-13.947 -13.857 -14.385 -13.08 -14.718 -12.128 c
-15.05 -11.176 -15.216 -10.023 -15.216 -8.668 c
-15.216 -7.345 -15.045 -6.181 -14.701 -5.178 c
-14.358 -4.175 -13.914 -3.389 -13.369 -2.818 c
-12.781 -2.207 -12.135 -1.769 -11.433 -1.505 c
-10.73 -1.24 -9.981 -1.107 -9.185 -1.107 c
-8.401 -1.107 -7.646 -1.245 -6.922 -1.52 c
-6.197 -1.795 -5.557 -2.238 -5.001 -2.849 c
-4.457 -3.439 -4.015 -4.213 -3.677 -5.17 c
-3.34 -6.128 -3.171 -7.289 -3.171 -8.653 c
-3.171 -9.926 -3.318 -11.034 -3.612 -11.975 c
-3.906 -12.917 -4.358 -13.735 -4.969 -14.427 c
-5.514 -15.038 -6.151 -15.489 -6.881 -15.779 c
h
S
Q
q
1 0 0 1 533.1184998 562.415802 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-0.888 0.983 -2.264 1.759 -4.127 2.329 c
-5.075 2.614 -5.96 2.838 -6.783 3.001 c
-7.606 3.164 -8.464 3.332 -9.357 3.505 c
-10.719 3.77 -11.645 4.063 -12.135 4.384 c
-12.626 4.705 -12.871 5.165 -12.871 5.766 c
-12.871 6.163 -12.718 6.517 -12.413 6.828 c
-12.108 7.138 -11.743 7.37 -11.318 7.523 c
-10.839 7.706 -10.34 7.831 -9.823 7.897 c
-9.305 7.963 -8.785 7.996 -8.262 7.996 c
-6.78 7.996 -5.328 7.749 -3.906 7.255 c
-2.484 6.761 -1.283 6.148 -0.302 5.415 c
0.368 5.415 l
0.368 10.654 l
-0.776 11.092 -2.13 11.456 -3.694 11.746 c
-5.257 12.036 -6.84 12.182 -8.442 12.182 c
-11.634 12.182 -14.247 11.512 -16.279 10.173 c
-18.311 8.834 -19.327 7.105 -19.327 4.987 c
-19.327 3.409 -18.877 2.087 -17.978 1.023 c
-17.079 -0.041 -15.606 -0.884 -13.557 -1.505 c
-12.664 -1.779 -11.708 -2.006 -10.689 -2.184 c
-9.67 -2.363 -8.703 -2.554 -7.788 -2.757 c
-6.916 -2.951 -6.254 -3.228 -5.802 -3.59 c
-5.35 -3.951 -5.124 -4.381 -5.124 -4.88 c
-5.124 -5.42 -5.279 -5.827 -5.59 -6.102 c
-5.9 -6.377 -6.295 -6.606 -6.775 -6.79 c
-7.167 -6.932 -7.673 -7.034 -8.294 -7.095 c
-8.916 -7.156 -9.417 -7.187 -9.798 -7.187 c
-11.28 -7.187 -12.825 -6.927 -14.432 -6.408 c
-16.039 -5.888 -17.491 -5.145 -18.787 -4.178 c
-19.474 -4.178 l
-19.474 -9.631 l
-18.166 -10.14 -16.763 -10.56 -15.265 -10.891 c
-13.767 -11.222 -12.01 -11.387 -9.994 -11.387 c
-6.508 -11.387 -3.748 -10.687 -1.716 -9.287 c
0.316 -7.887 1.332 -6.067 1.332 -3.826 c
1.332 -2.258 0.888 -0.983 0 0 c
h
S
Q
q
1 0 0 1 560.1179047 574.184906 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-21.476 0 l
-21.476 -4.399 l
-13.876 -4.399 l
-13.876 -22.744 l
-7.6 -22.744 l
-7.6 -4.399 l
0 -4.399 l
0 0 l
h
S
Q
q
1 0 0 1 656.6651001 551.1660004 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
0.697 0.112 1.444 0.275 2.239 0.489 c
2.849 0.652 3.432 0.845 3.988 1.069 c
4.544 1.293 5.126 1.532 5.737 1.787 c
5.737 7.225 l
5.083 7.225 l
4.789 6.982 4.413 6.693 3.955 6.359 c
3.498 6.024 3.002 5.71 2.468 5.417 c
1.836 5.052 1.147 4.763 0.4 4.55 c
-0.346 4.337 -1.101 4.231 -1.863 4.231 c
-2.659 4.231 -3.465 4.35 -4.282 4.589 c
-5.099 4.828 -5.84 5.227 -6.505 5.786 c
-7.159 6.334 -7.701 7.086 -8.131 8.042 c
-8.562 8.997 -8.777 10.186 -8.777 11.609 c
-8.777 12.971 -8.578 14.129 -8.18 15.084 c
-7.783 16.039 -7.262 16.807 -6.619 17.386 c
-5.944 17.985 -5.208 18.415 -4.413 18.674 c
-3.618 18.933 -2.779 19.063 -1.896 19.063 c
-1.101 19.063 -0.354 18.951 0.343 18.728 c
1.04 18.505 1.689 18.232 2.288 17.908 c
2.877 17.584 3.402 17.254 3.865 16.92 c
4.328 16.585 4.712 16.297 5.018 16.054 c
5.737 16.054 l
5.737 21.568 l
5.29 21.771 4.77 21.993 4.176 22.232 c
3.582 22.471 2.92 22.688 2.19 22.881 c
1.493 23.055 0.733 23.195 -0.09 23.302 c
-0.913 23.408 -1.836 23.462 -2.86 23.462 c
-4.713 23.462 -6.421 23.187 -7.984 22.637 c
-9.548 22.087 -10.858 21.308 -11.915 20.3 c
-13.015 19.251 -13.854 17.994 -14.432 16.527 c
-15.009 15.061 -15.298 13.426 -15.298 11.624 c
-15.298 9.689 -14.996 7.983 -14.391 6.507 c
-13.786 5.03 -12.934 3.798 -11.833 2.811 c
-10.733 1.823 -9.417 1.079 -7.886 0.58 c
-6.355 0.082 -4.685 -0.168 -2.877 -0.168 c
-1.656 -0.168 -0.697 -0.112 0 0 c
h
S
Q
q
1 0 0 1 682.0980072 563.6607056 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
9.512 10.524 l
2.238 10.524 l
-6.456 0.22 l
-6.456 10.524 l
-12.732 10.524 l
-12.732 -12.22 l
-6.456 -12.22 l
-6.456 -4.798 l
-5 -3.117 l
2.274 -12.22 l
9.986 -12.22 l
0 0 l
h
S
Q
q
1 0 0 1 712.0229034 574.184906 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-5.073 -8.773 l
-10.319 0 l
-17.465 0 l
-8.345 -14.221 l
-8.345 -22.744 l
-2.069 -22.744 l
-2.069 -13.946 l
6.904 0 l
0 0 l
h
-5.632 8.554 m
-9.669 2.551 l
-5.648 2.551 l
0.105 8.248 l
0.105 8.554 l
-5.632 8.554 l
h
S
Q
q
1 0 0 1 498.6306 532.8424988 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-0.518 0.937 -1.267 1.706 -2.247 2.307 c
-3.064 2.805 -4.004 3.18 -5.067 3.429 c
-6.129 3.679 -7.434 3.803 -8.981 3.803 c
-19.31 3.803 l
-19.31 -18.941 l
-13.034 -18.941 l
-13.034 -11.532 l
-9.128 -11.532 l
-7.352 -11.532 -5.867 -11.303 -4.674 -10.845 c
-3.481 -10.387 -2.4 -9.71 -1.43 -8.813 c
-0.722 -8.152 -0.177 -7.334 0.204 -6.362 c
0.586 -5.39 0.776 -4.394 0.776 -3.376 c
0.776 -2.062 0.517 -0.937 0 0 c
h
-5.982 -5.16 m
-6.162 -5.612 -6.453 -6.001 -6.856 -6.326 c
-7.325 -6.691 -7.905 -6.935 -8.597 -7.057 c
-9.289 -7.179 -10.169 -7.24 -11.236 -7.24 c
-13.034 -7.24 l
-13.034 -0.443 l
-11.956 -0.443 l
-10.921 -0.443 -10.092 -0.456 -9.471 -0.481 c
-8.85 -0.506 -8.213 -0.641 -7.559 -0.885 c
-7.069 -1.068 -6.638 -1.39 -6.268 -1.853 c
-5.898 -2.315 -5.712 -2.866 -5.712 -3.506 c
-5.712 -4.157 -5.802 -4.708 -5.982 -5.16 c
h
S
Q
q
1 0 0 1 519.543396 528.1455994 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-0.202 -0.382 -0.52 -0.731 -0.956 -1.046 c
-1.414 -1.372 -1.98 -1.581 -2.656 -1.673 c
-3.332 -1.764 -4.171 -1.81 -5.173 -1.81 c
-7.101 -1.81 l
-7.101 4.315 l
-4.83 4.315 l
-4.078 4.315 -3.419 4.297 -2.852 4.262 c
-2.286 4.226 -1.79 4.127 -1.365 3.964 c
-0.755 3.729 -0.324 3.409 -0.074 3.002 c
0.177 2.594 0.302 2.105 0.302 1.535 c
0.302 0.894 0.201 0.382 0 0 c
h
1.969 -4.498 m
3.516 -3.796 4.707 -2.915 5.541 -1.856 c
6.374 -0.797 6.791 0.573 6.791 2.253 c
6.791 3.475 6.521 4.491 5.982 5.3 c
5.443 6.11 4.715 6.769 3.8 7.278 c
2.895 7.787 1.926 8.119 0.891 8.271 c
-0.145 8.424 -1.381 8.5 -2.819 8.5 c
-13.345 8.5 l
-13.345 -14.244 l
-7.101 -14.244 l
-7.101 -5.904 l
-4.194 -5.904 l
2.427 -14.244 l
10.092 -14.244 l
1.969 -4.498 l
h
S
Q
q
1 0 0 1 548.2169952 536.6459045 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-7.224 0 l
-16.213 -22.744 l
-9.889 -22.744 l
-8.193 -18.146 l
0.813 -18.146 l
2.508 -22.744 l
8.989 -22.744 l
0 0 l
h
-6.685 -13.976 m
-3.69 -5.828 l
-0.696 -13.976 l
-6.685 -13.976 l
h
S
Q
q
1 0 0 1 578.6791992 536.6459045 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-5.882 -15.966 l
-11.764 0 l
-18.358 0 l
-9.483 -22.744 l
-2.455 -22.744 l
6.42 0 l
0 0 l
h
S
Q
q
1 0 0 1 611.266098 533.9346924 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-2.234 2.123 -5.301 3.185 -9.202 3.185 c
-13.113 3.185 -16.18 2.123 -18.403 0 c
-20.626 -2.123 -21.737 -5.013 -21.737 -8.668 c
-21.737 -12.294 -20.626 -15.173 -18.403 -17.306 c
-16.18 -19.44 -13.113 -20.506 -9.202 -20.506 c
-5.279 -20.506 -2.206 -19.44 0.016 -17.306 c
2.239 -15.173 3.351 -12.294 3.351 -8.668 c
3.351 -5.013 2.234 -2.123 0 0 c
h
-6.881 -15.779 m
-7.611 -16.069 -8.379 -16.214 -9.185 -16.214 c
-9.992 -16.214 -10.76 -16.072 -11.49 -15.786 c
-12.22 -15.501 -12.857 -15.058 -13.402 -14.457 c
-13.947 -13.857 -14.385 -13.08 -14.718 -12.128 c
-15.05 -11.176 -15.216 -10.023 -15.216 -8.668 c
-15.216 -7.345 -15.045 -6.181 -14.701 -5.178 c
-14.358 -4.175 -13.914 -3.389 -13.369 -2.818 c
-12.781 -2.207 -12.135 -1.769 -11.433 -1.505 c
-10.73 -1.24 -9.981 -1.107 -9.185 -1.107 c
-8.401 -1.107 -7.646 -1.245 -6.922 -1.52 c
-6.197 -1.795 -5.557 -2.238 -5.001 -2.849 c
-4.456 -3.439 -4.015 -4.213 -3.677 -5.17 c
-3.34 -6.128 -3.171 -7.289 -3.171 -8.653 c
-3.171 -9.926 -3.318 -11.034 -3.612 -11.975 c
-3.906 -12.917 -4.358 -13.735 -4.969 -14.427 c
-5.513 -15.038 -6.151 -15.489 -6.881 -15.779 c
h
S
Q
q
1 0 0 1 643.2949066 530.9866943 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-0.964 1.624 -2.286 2.915 -3.963 3.872 c
-4.944 4.442 -6.154 4.883 -7.592 5.193 c
-9.03 5.504 -10.741 5.659 -12.724 5.659 c
-21.549 5.659 l
-21.549 -17.085 l
-12.969 -17.085 l
-11.03 -17.085 -9.352 -16.953 -7.935 -16.688 c
-6.519 -16.423 -5.217 -15.954 -4.029 -15.282 c
-2.449 -14.386 -1.142 -13.101 -0.106 -11.425 c
0.929 -9.75 1.446 -7.854 1.446 -5.736 c
1.446 -3.536 0.964 -1.624 0 0 c
h
-5.843 -9.486 m
-6.377 -10.509 -7.216 -11.326 -8.36 -11.937 c
-9.025 -12.273 -9.706 -12.505 -10.403 -12.632 c
-11.1 -12.76 -12.195 -12.823 -13.688 -12.823 c
-15.273 -12.823 l
-15.273 1.413 l
-13.688 1.413 l
-12.337 1.413 -11.326 1.359 -10.656 1.253 c
-9.986 1.146 -9.33 0.944 -8.687 0.649 c
-7.423 0.048 -6.5 -0.784 -5.917 -1.848 c
-5.334 -2.912 -5.042 -4.193 -5.042 -5.69 c
-5.042 -7.197 -5.309 -8.462 -5.843 -9.486 c
h
S
Q
q
1 0 0 1 665.3706055 536.6459045 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-7.224 0 l
-16.213 -22.744 l
-9.889 -22.744 l
-8.193 -18.146 l
0.813 -18.146 l
2.508 -22.744 l
8.989 -22.744 l
0 0 l
h
-6.685 -13.976 m
-3.69 -5.828 l
-0.696 -13.976 l
-6.685 -13.976 l
h
S
Q
q
1 0 0 1 692.8710022 536.6459045 cm
/CS3 CS 1 SCN
2.157 w 4.315 M 2 j
/GS1 gs
0 0 m
-11.849 0 l
-11.849 -4.185 l
-6.276 -4.185 l
-6.276 -13.253 l
-6.276 -14.18 -6.292 -14.942 -6.325 -15.539 c
-6.358 -16.135 -6.5 -16.683 -6.75 -17.182 c
-7.012 -17.692 -7.45 -18.089 -8.066 -18.375 c
-8.681 -18.66 -9.561 -18.803 -10.705 -18.803 c
-11.588 -18.803 -12.313 -18.724 -12.879 -18.566 c
-13.446 -18.409 -13.99 -18.238 -14.513 -18.055 c
-15.102 -18.055 l
-15.102 -22.654 l
-14.35 -22.796 -13.478 -22.905 -12.487 -22.981 c
-11.495 -23.057 -10.438 -23.095 -9.316 -23.095 c
-7.66 -23.095 -6.271 -22.92 -5.148 -22.568 c
-4.026 -22.217 -3.067 -21.721 -2.272 -21.079 c
-1.52 -20.478 -0.954 -19.742 -0.572 -18.872 c
-0.191 -18.001 0 -17.067 0 -16.069 c
0 0 l
h
S
Q
q
1 0 0 1 599.0101929 473.6820984 cm
/CS3 CS 1 SCN
1.5 w 4.171 M 2 j
/GS1 gs
0 0 m
0 0.893 -0.217 1.564 -0.65 2.012 c
-1.083 2.461 -1.684 2.685 -2.453 2.685 c
-2.91 2.685 -3.325 2.6 -3.699 2.431 c
-4.073 2.262 -4.463 2.019 -4.869 1.701 c
-4.869 2.488 l
-7.16 2.488 l
-7.16 -4.64 l
-4.869 -4.64 l
-4.869 0.413 l
-4.619 0.561 -4.387 0.669 -4.174 0.736 c
-3.96 0.804 -3.749 0.838 -3.542 0.838 c
-3.25 0.838 -3.023 0.802 -2.86 0.73 c
-2.697 0.658 -2.573 0.544 -2.488 0.387 c
-2.416 0.252 -2.366 0.041 -2.336 -0.244 c
-2.306 -0.53 -2.292 -0.817 -2.292 -1.104 c
-2.292 -4.64 l
0 -4.64 l
0 0 l
h
S
Q
q
1 0 0 1 606.1172028 478.8554993 cm
/CS3 CS 1 SCN
1.5 w 4.171 M 2 j
/GS1 gs
0 0 m
-0.212 0.038 -0.455 0.069 -0.73 0.092 c
-1.005 0.115 -1.312 0.127 -1.65 0.127 c
-2.59 0.127 -3.291 -0.091 -3.755 -0.527 c
-4.218 -0.963 -4.45 -1.617 -4.45 -2.488 c
-4.45 -2.685 l
-5.427 -2.685 l
-5.427 -4.234 l
-4.45 -4.234 l
-4.45 -9.813 l
-2.158 -9.813 l
-2.158 -4.234 l
-0.476 -4.234 l
-0.476 -2.685 l
-2.234 -2.685 l
-2.234 -2.628 l
-2.234 -2.167 -2.155 -1.856 -1.997 -1.695 c
-1.839 -1.534 -1.536 -1.454 -1.089 -1.454 c
-0.903 -1.454 -0.729 -1.473 -0.567 -1.511 c
-0.404 -1.549 -0.272 -1.583 -0.171 -1.612 c
0 -1.612 l
0 0 l
h
S
Q
q
1 0 0 1 613.6403961 475.3769989 cm
/CS3 CS 1 SCN
1.5 w 4.171 M 2 j
/GS1 gs
0 0 m
-0.679 0.677 -1.641 1.016 -2.885 1.016 c
-4.112 1.016 -5.07 0.679 -5.757 0.006 c
-6.445 -0.667 -6.789 -1.593 -6.789 -2.774 c
-6.789 -3.946 -6.447 -4.87 -5.764 -5.545 c
-5.08 -6.22 -4.121 -6.557 -2.885 -6.557 c
-1.649 -6.557 -0.69 -6.22 -0.006 -5.545 c
0.677 -4.87 1.019 -3.946 1.019 -2.774 c
1.019 -1.602 0.679 -0.677 0 0 c
h
-2.272 -4.859 m
-2.461 -4.929 -2.659 -4.964 -2.866 -4.964 c
-3.107 -4.964 -3.322 -4.926 -3.51 -4.85 c
-3.699 -4.773 -3.86 -4.653 -3.996 -4.488 c
-4.135 -4.314 -4.241 -4.085 -4.313 -3.799 c
-4.385 -3.513 -4.421 -3.176 -4.421 -2.787 c
-4.421 -2.351 -4.38 -1.989 -4.297 -1.701 c
-4.215 -1.413 -4.104 -1.187 -3.964 -1.022 c
-3.808 -0.844 -3.644 -0.726 -3.472 -0.667 c
-3.301 -0.607 -3.105 -0.578 -2.885 -0.578 c
-2.665 -0.578 -2.46 -0.614 -2.269 -0.686 c
-2.079 -0.758 -1.916 -0.88 -1.781 -1.054 c
-1.645 -1.223 -1.539 -1.449 -1.463 -1.733 c
-1.387 -2.016 -1.349 -2.368 -1.349 -2.787 c
-1.349 -3.24 -1.386 -3.594 -1.46 -3.85 c
-1.534 -4.106 -1.645 -4.325 -1.793 -4.507 c
-1.924 -4.672 -2.084 -4.789 -2.272 -4.859 c
h
S
Q
q
1 0 0 1 621.8600006 476.1703949 cm
/CS3 CS 1 SCN
1.5 w 4.171 M 2 j
/GS1 gs
0 0 m
-0.076 0.008 -0.165 0.015 -0.266 0.019 c
-0.367 0.023 -0.458 0.025 -0.538 0.025 c
-0.851 0.025 -1.193 -0.046 -1.565 -0.187 c
-1.936 -0.329 -2.373 -0.616 -2.875 -1.047 c
-2.875 0 l
-5.167 0 l
-5.167 -7.128 l
-2.875 -7.128 l
-2.875 -2.355 l
-2.588 -2.253 -2.32 -2.182 -2.071 -2.139 c
-1.822 -2.097 -1.535 -2.076 -1.21 -2.076 c
-1.066 -2.076 -0.887 -2.084 -0.671 -2.101 c
-0.456 -2.118 -0.3 -2.143 -0.203 -2.177 c
0 -2.177 l
0 0 l
h
S
Q
q
1 0 0 1 631.1737976 474.4216003 cm
/CS3 CS 1 SCN
1.5 w 4.171 M 2 j
/GS1 gs
0 0 m
0.182 0.066 0.368 0.098 0.559 0.098 c
0.842 0.098 1.062 0.063 1.219 -0.006 c
1.375 -0.076 1.49 -0.187 1.562 -0.34 c
1.638 -0.492 1.683 -0.689 1.698 -0.93 c
1.713 -1.171 1.72 -1.467 1.72 -1.819 c
1.72 -5.38 l
4.012 -5.38 l
4.012 -0.74 l
4.012 0.128 3.812 0.792 3.413 1.254 c
3.013 1.715 2.429 1.946 1.66 1.946 c
1.246 1.946 0.823 1.835 0.392 1.615 c
-0.039 1.395 -0.482 1.093 -0.939 0.708 c
-1.142 1.114 -1.423 1.422 -1.782 1.631 c
-2.141 1.841 -2.555 1.946 -3.024 1.946 c
-3.46 1.946 -3.857 1.859 -4.216 1.685 c
-4.575 1.512 -4.952 1.271 -5.345 0.962 c
-5.345 1.749 l
-7.636 1.749 l
-7.636 -5.38 l
-5.345 -5.38 l
-5.345 -0.327 l
-5.176 -0.225 -4.985 -0.129 -4.773 -0.038 c
-4.562 0.053 -4.344 0.098 -4.12 0.098 c
-3.84 0.098 -3.624 0.063 -3.469 -0.006 c
-3.315 -0.076 -3.199 -0.187 -3.123 -0.34 c
-3.047 -0.492 -3 -0.69 -2.983 -0.933 c
-2.967 -1.177 -2.958 -1.472 -2.958 -1.819 c
-2.958 -5.38 l
-0.667 -5.38 l
-0.667 -0.327 l
-0.404 -0.175 -0.182 -0.066 0 0 c
h
S
Q
q
1 0 0 1 641.3854065 470.5395966 cm
/CS3 CS 1 SCN
1.5 w 4.171 M 2 j
/GS1 gs
0 0 m
-0.235 -0.093 -0.467 -0.139 -0.695 -0.139 c
-0.983 -0.139 -1.194 -0.119 -1.33 -0.079 c
-1.465 -0.039 -1.582 0.023 -1.679 0.108 c
-1.781 0.192 -1.844 0.28 -1.869 0.373 c
-1.895 0.466 -1.907 0.586 -1.907 0.734 c
-1.907 0.958 -1.847 1.138 -1.727 1.275 c
-1.606 1.412 -1.431 1.516 -1.203 1.588 c
-1.017 1.647 -0.744 1.699 -0.384 1.743 c
-0.024 1.787 0.31 1.822 0.619 1.848 c
0.619 0.367 l
0.441 0.215 0.235 0.093 0 0 c
h
0.619 -1.498 m
2.885 -1.498 l
2.885 3.352 l
2.885 4.207 2.596 4.834 2.019 5.234 c
1.441 5.634 0.502 5.834 -0.797 5.834 c
-1.343 5.834 -1.887 5.791 -2.431 5.704 c
-2.975 5.617 -3.367 5.542 -3.609 5.479 c
-3.609 3.758 l
-3.399 3.758 l
-3.213 3.83 -2.906 3.933 -2.479 4.066 c
-2.051 4.199 -1.649 4.266 -1.273 4.266 c
-0.646 4.266 -0.172 4.191 0.149 4.041 c
0.471 3.891 0.632 3.619 0.632 3.225 c
0.632 3.187 l
-0.041 3.149 -0.691 3.09 -1.317 3.009 c
-1.943 2.929 -2.468 2.793 -2.891 2.603 c
-3.319 2.413 -3.649 2.152 -3.882 1.822 c
-4.114 1.492 -4.231 1.067 -4.231 0.546 c
-4.231 -0.105 -4.002 -0.641 -3.545 -1.06 c
-3.088 -1.479 -2.521 -1.688 -1.844 -1.688 c
-1.556 -1.688 -1.292 -1.664 -1.051 -1.615 c
-0.809 -1.566 -0.577 -1.491 -0.352 -1.39 c
-0.192 -1.313 -0.02 -1.21 0.162 -1.079 c
0.344 -0.948 0.496 -0.835 0.619 -0.742 c
0.619 -1.498 l
h
S
Q
q
1 0 0 1 651.773407 469.0007019 cm
/CS3 CS 1 SCN
1.5 w 4.171 M 2 j
/GS1 gs
0 0 m
0.391 0.099 0.767 0.234 1.127 0.403 c
1.127 2.352 l
0.803 2.352 l
0.71 2.263 0.609 2.172 0.499 2.079 c
0.389 1.986 0.263 1.897 0.119 1.812 c
-0.033 1.723 -0.224 1.646 -0.455 1.581 c
-0.685 1.515 -0.944 1.482 -1.231 1.482 c
-1.848 1.482 -2.325 1.66 -2.66 2.015 c
-2.996 2.371 -3.164 2.891 -3.164 3.577 c
-3.164 4.241 -3.001 4.767 -2.673 5.154 c
-2.346 5.542 -1.878 5.735 -1.269 5.735 c
